Foreign Exchange Rates in Nepal | NRB Forex Rates
Live Currency Converter
Foreign Currency Buying & Selling Rates
| Currency | Unit | Buying (NPR) | Selling (NPR) | 24h Change |
|---|---|---|---|---|
USD($) U.S. Dollar | 1 | Rs. 153.78 | Rs. 154.38 | ▼-0.03(-0.02%) |
EUR(€) European Euro | 1 | Rs. 172.32 | Rs. 172.99 | ▼-0.77(-0.44%) |
GBP(£) UK Pound Sterling | 1 | Rs. 203.32 | Rs. 204.11 | ▼-0.36(-0.18%) |
AUD(A$) Australian Dollar | 1 | Rs. 107.03 | Rs. 107.45 | ▲+0.06(0.06%) |
CAD(C$) Canadian Dollar | 1 | Rs. 107.95 | Rs. 108.37 | ▲+0.02(0.02%) |
SAR(SR) Saudi Arabian Riyal | 1 | Rs. 40.96 | Rs. 41.12 | ▼-0.01(-0.02%) |
QAR(QR) Qatari Riyal | 1 | Rs. 42.19 | Rs. 42.35 | ▼-0.03(-0.07%) |
AED(AED) UAE Dirham | 1 | Rs. 41.87 | Rs. 42.03 | ▼-0.01(-0.02%) |
JPY(¥) Japanese Yen | 10 | Rs. 9.74 | Rs. 9.77 | —0.00(0%) |
INR(₹) Indian Rupee | 100 | Rs. 160.00 | Rs. 160.15 | —0.00(0%) |
MYR(RM) Malaysian Ringgit | 1 | Rs. 37.63 | Rs. 37.77 | ▼-0.03(-0.08%) |
KWD(KD) Kuwaiti Dinar | 1 | Rs. 498.80 | Rs. 500.75 | ▼-0.66(-0.13%) |
BHD(BD) Bahrain Dinar | 1 | Rs. 407.88 | Rs. 409.47 | ▼-0.08(-0.02%) |
OMR(OMR) Omani Rial | 1 | Rs. 399.43 | Rs. 400.99 | ▼-0.08(-0.02%) |
SGD(S$) Singapore Dollar | 1 | Rs. 120.12 | Rs. 120.59 | ▼-0.10(-0.08%) |
KRW(₩) South Korean Won | 100 | Rs. 11.44 | Rs. 11.48 | ▼-0.01(-0.09%) |
CNY(¥) Chinese Yuan | 1 | Rs. 22.94 | Rs. 23.03 | —0.00(0%) |
THB(฿) Thai Baht | 1 | Rs. 4.56 | Rs. 4.58 | ▼-0.02(-0.44%) |
CHF(CHF) Swiss Franc | 1 | Rs. 185.50 | Rs. 186.22 | ▼-0.09(-0.05%) |
SEK(kr) Swedish Kroner | 1 | Rs. 15.33 | Rs. 15.39 | ▲+0.02(0.13%) |
DKK(kr) Danish Kroner | 1 | Rs. 23.06 | Rs. 23.15 | ▼-0.10(-0.43%) |
HKD(HK$) Hong Kong Dollar | 1 | Rs. 19.60 | Rs. 19.67 | —0.00(0%) |
ℹ️ About Foreign Exchange Rates in Nepal (NRB)
Nepal Rastra Bank (NRB) is the central monetary authority of Nepal responsible for determining and publishing daily official foreign exchange reference rates. Commercial banks and money transfer services operate on these benchmark rates.
💵 Buying Rate (खरिद दर)
The price at which banks or authorized exchange counters purchase foreign currency from customers in exchange for NPR.
💳 Selling Rate (बिक्री दर)
The price at which banks or financial institutions sell foreign currency to customers for travel, trade, or study abroad.
🇮🇳 INR Peg (भारतीय रुपैयाँ)
The Nepalese Rupee has a fixed exchange peg of NPR 160 per 100 Indian Rupees (INR 100 = NPR 160.00 / 160.15).
❓ Frequently Asked Questions (FAQs)
When are daily forex rates updated by Nepal Rastra Bank?
NRB publishes official daily reference exchange rates between 10:00 AM and 12:00 PM NST on all working days (Sunday to Friday).
Do commercial banks offer the exact same rates as NRB?
NRB rates serve as the official benchmark reference. Commercial banks and remittance services may have slight spreads based on operational and market conditions.